| Model Name | WIN 550UB |
| Temperature Range | Operating 0°C ~ 50°C, non-operating -20°C ~ 70°C |
| Hold-up Time | 16.6 ms minimum at full load & normal input voltage |
| Humidity | 5~95% RH |
| Power Good Signal | On Delay 100~500 ms, Off Delay 1 ms |
| Overload Protection | 110~150% Load |
| Over Voltage Protection | +5V MAX 6.3V,+12V MAX 15.6V,+3.3V MAX 4.5V |
| In Rush Current | 75A (PEAK) for 115 Vac ,150A (PEAK) for 230 VAC |
| Remote Sensing | +3.3 V |
| Cooling Fans | 120mm LED DC Fan |
|
Input Characteristics |
||
|
Model |
Voltage |
Frequency |
| WIN 550UB |
100 ~ 120Vac or 200 ~ 240Vac |
47 ~ 63Hz |
|
Output Characteristics |
|||||||||
| Model \ Output | +3.3 V | +5 V | +12 V1 | +12 V2 | -5 V | -12 V | +5 VSB | Combined Power | Total Power |
| WIN 550UB | 32A | 38A | 18A | 17A | n/a | 1A | 2.5A | 240W | 550W |
